Colwood, Real Estate Subdivision Directory

Are you considering moving to a certain Colwood, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colwood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colwood Bella Park At Royal Bay 4 $512,400 44
Colwood Bella Park In Royal Bay 1 $519,900 57
Colwood Compass 2 $783,500 18
Colwood Copper Beeches 1 $629,000 50
Colwood Copperwood 1 $509,000 22
Colwood Echo 9 $833,433 77
Colwood Eliza 2 $599,900 26
Colwood Eliza South 3 $616,296 143
Colwood Latoria Heights 2 $844,394 46
Colwood Latoria Walk 2 $484,450 9
Colwood Ocean Grove 1 $539,999 32
Colwood Olympic Breeze 1 $999,900 65
Colwood Pacific Landing 1 $689,900 13
Colwood Pacific View 1 $559,900 5
Colwood Parkwood Manor 1 $479,900 9
Colwood Royal Woods 1 $689,999 34
Colwood The Coral 2 $694,950 26
Colwood The Crest At Royal Bay 1 $1,099,000 16
Colwood The Eliza 3 $698,933 146
Colwood The Villas 1 $1,078,000 22
Colwood Two Waters 1 $539,900 48
Colwood Wale Cove 1 $400,000 1
Colwood West Commons 3 $742,933 18
Colwood Wishart Gardens 2 $1,543,000 66

Login to My Homefinder

Pixel